Jamarco Industrial Supplies

ONE PLY

Stock No* Web 
Width
Rated Capacity in Pounds**
Vertical Choker Basket Choker Basket
EE1-601 1" 1200 900 2400
EE1-901 1" 1600 1200 3200
EE1-602 2" 2400 2000 4800
EE1-902 2" 3200 2500 6400
EE1-903 3" 4800 3800 9600
EE1-904 4" 6400 5000 12,800
EE1-906 6" 9600 7600 19,200

TWO PLY

Stock No* Web 
Width
Rated Capacity in Pounds**
Vertical Choker Basket
EE2-601 1" 2400 2000 4800
EE2-901 1" 3200 2500 6900
EE2-602 2" 4800 3800 9600
EE2-902 2" 6400 5000 12,800
EE2-903 3" 8900 7200 17,800
EE2-904 4" 12,000 9600 24,000
EE2-906 6" 18,000 14,500 36,000

FOUR PLY

Stock No* Web 
Width
Rated Capacity in Pounds**
Vertical Choker Basket
EE4-902 2" 12,200 9800 24,400
EE4-903 3" 18,000 13,500 36,000
EE4-904 4" 24,000 18,000 48,000
EE4-906 6" 36,000 24,000 72,000
 

Send E-Mail to Sales Department

Last updated: 10/3/2005