Jamarco Industrial Supplies

Rope 
Diameter
Minimum
Sling Length
Rated Capacity in Tons   Eye Hook Capacity
Vertical Choker Basket* Standard Eye Size (in.)
Eye Width
(W)
Eye Length
(L)
6 x 19 Class
Extra improved plow steel IWRC
1/4" 1'-6" .65 .48 1.3 2" 4" 1 ton A
5/16" 1'-9" 1.0 .75 2.0 2-1/2" 5" 1 ton A
3/8" 2'-0" 1.4 1.1 2.9 3" 6" 2 ton A
1/2" 2'-6" 2.5 1.9 5.1 4" 8" 3 ton A
5/8" 3'-0" 3.9 2.9 7.8 5" 10" 4.5 ton A
3/4" 3'-6" 5.6 4.1 11.0 6" 12" 5 ton C
7/8" 4'-0" 7.6 5.6 15.0 7" 14" 7.5 ton C
1" 4'-6" 9.8 7.2 20.0 8" 16" 10 ton C
*Basket hitch is based on a D/d ratio of 20 or greater, where D=Diameter of Curvature around which the body of the sling is bent, and d=Diameter of Wire Rope.
Multi-Leg Wire Rope Slings

Send E-Mail to Sales Department

Last updated: 8/25/2005