Jamarco Industrial Supplies

Rope 
Dia
Minimum
Leg
Length
Rated Capacity in Tons
Oblong 
Link Size
Hook
Eye Hook Size
TxxxxxxL

60°

45°

30°
Two-Leg Wire Rope Sling - SW200
1/4" 1'-3" 1.1 .91 .65 1/2 x 2-3/4 x 4-3/4 1 Ton A 15/16 3-1/4
 3/8" 1'-8" 2.5 2.0 1.4 3/4 x 3-3/4 x 6-1/4 2 Ton A 1 4
 1/2" 2'-0" 4.4 3.6 2.5 3/4 x 3-3/4 x 6-1/4 3 Ton A 1-1/2 5-3/4
 5/8" 2'-4" 6.8 5.5 3.9 1 x 4-3/8 x 7-1/2 4.5 Ton A 1-7/8 7-3/8
 3/4" 2'-9" 9.7 7.9 5.6 1-1/4 x 5-1/8 x 9  5 Ton C 1-7/8 7-3/8
 7/8" 3'-3" 13 11 7.6 1-1/4 x 5-1/8 x 9 7.5 Ton C 2-1/4 9-1/16
 1" 3'-6" 17 14 9.8 1-1/2 x 5-7/8 x 10-3/4 10 Ton C 2-1/2 10
                 
Three-Leg Wire Rope Sling - SW300
1/4" 1'-3" 1.7 1.4 .97 1/2 x 2-3/4 x 4-3/4 1 Ton A 15/16 3-1/4
 3/8" 1'-8" 3.7 3.0 2.2 3/4 x 3-3/4 x 6-1/4 2 Ton A 1 4
1/2" 2'-0" 6.6 5.4 3.8 1 x 4-3/8 x 7-1/2 3 Ton A 1-1/2 5-3/4
5/8" 2'-4" 10 8.3 5.9 1-1/4 x 5-1/8 x 9 4.5 Ton A 1-7/8 7-3/8
3/4" 2'-9" 15 12 8.4 1-1/2 x 5-7/8 x 10-3/4 5 Ton C 1-7/8 7-3/8
7/8" 3'-3" 20 16 11 1-1/2 x 5-7/8 x 10-3/4 7.5 Ton C 2-1/4 9-1/16
1" 3'-6" 26 21 15 1-3/4 x 7-1/2 x 13-3/4 10 Ton C 2-1/2 10
                 
Four-Leg Wire Rope Sling - SW400
3/8" 1'-8" 5.0 4.1 2.9 1 x 4-3/8 x 7-1/2 2 Ton A 1 4
1/2" 2'-0" 8.8 7.1 5.1 1-1/4 x 5-1/8 x 9 3 Ton A 1-1/2 5-3/4
5/8" 2'-4" 14 11 7.8 1-1/4 x 5-1/8 x 9 4.5 Ton A 1-7/8 7-3/8
3/4" 2'-9" 19 16 11 1-3/4 x 7-1/8 x 13-3/4 5 Ton C 1-7/8 7-3/8
7/8" 3'-3" 26 21 15 1-3/4 x 7-1/8 x 13-3/4 7.5 Ton C 2-1/4 9-1/16
1" 3'-6" 34 28 20 2-1/4 x 7-7/8 x 15-1/4 10 Ton C 2-1/2 10
                 
Single Leg Wire Rope Slings

Send E-Mail to Sales Department

Last updated: 8/25/2005