|
Chain - Working Load Limit |
||||
|
Working Load Limit Comparisons
|
||||
|
Trade Size |
grade 80 Alloy |
grade 70 Transport |
grade 43 High Test |
grade 30 Proof Coil |
| 1/8 | -- | -- | -- | 375 |
| 3/16 | -- | -- | -- | 800 |
| 7/32 | 2100 | -- | -- | -- |
| 9/32 (1/4) | 3500 | 3150 | 2600 | 1300 |
| 5/16 | 5100 | 4700 | 3900 | 1900 |
| 3/8 | 7100 | 6600 | 5400 | 2650 |
| 7/16 | -- | 8750 | 7200 | 3500 |
| 1/2 | 12000 | 11300 | 9200 | 4500 |
| 5/8 | 18100 | -- | 11500 | 6900 |
| 3/4 | 28300 | -- | 16200 | 10600 |
| 7/8 | 34200 | -- | -- | 12800 |
| 1" | 47700 | -- | -- | -- |
| 1-1/4 | 72300 | -- | -- | -- |
| 1-1/2 | 80000 | -- | -- | -- |
Last updated: