Jamarco Industrial Supplies

6 x 19 Wire Rope
Diameter Fiber Core IWRC
weight 
per foot
breaking strength tons weight per foot breaking strength tons
1/4 .105 2.74 .12 2.94
5/16 .164 4.26 .18 4.58
3/8 .236 6.10 .26 6.56
7/16 .320 8.27 .35 8.89
1/2 .420 10.70 .46 11.50
9/16 .530 13.50 .59 14.50
5/8 .660 16.70 .72 17.70
3/4 .950 23.80 1.04 25.60
7/8 1.290 32.20 1.42 34.60
1" 1.680 41.80 1.85 44.90
1-1/8 2.130 52.60 2.34 56.50
1-1/4 2.630 64.60 2.89 69.40
6 x 37 Wire Rope
Diameter Fiber Core IWRC
weight 
per foot
breaking strength tons weight per foot breaking strength tons
1/4 .105 2.74 .12 2.94
5/16 .164 4.26 .18 4.58
3/8 .236 6.10 .26 6.56
7/16 .320 8.27 .35 8.89
1/2 .420 10.70 .46 11.50
9/16 .530 13.50 .59 14.50
5/8 .660 16.70 .72 17.70
3/4 .950 23.80 1.04 25.60
7/8 1.290 32.20 1.42 34.60
1" 1.680 41.80 1.85 44.90
19 x 7 Rotation Resistant Wire Rope
Diameter
weight 
per foot
breaking strength tons
1/4 .113 2.77
5/16 .177 4.30
3/8 .250 6.15
7/16 .350 8.33
1/2 .450 10.80
9/16 .580 13.60
5/8 .710 16.80
3/4 1.020 24.00
7/8 1.390 32.50
1" 1.820 42.20
1-1/8 2.300 53.10
7 x 7 Galvanized Cable
Diameter not coated vinyl coated
weight 
per 1000' 
breaking strength pounds coated
diameter
weight 
per 1000'
breaking
strength
pounds
1/16 7 480 -- -- --
3/32 16 920 1/8 19 920
1/8 28 1700 3/16 42 1700
5/32 43 2600 -- -- --
3/16 62 3700 -- -- --
1/4 106 6100 -- -- --
7 x 19 Galvanized Cable
Diameter not coated vinyl coated
weight 
per 1000' 
breaking strength pounds coated diameter weight 
per 1000'
breaking 
strength 
pounds
3/32 17 1000 -- -- --
1/8 29 2000 3/16 36 2000
5/32 45 2800 -- -- --
3/16 65 4200 1/4 79 4200
1/4 110 7000 5/16 129 7000
5/16 173 9800 3/8 185 9800
3/8 243 14400 -- -- --
7 x 7 Type 304 Stainless Steel Cable
Diameter
weight 
per 1000' 
breaking strength pounds
1/16 7.5 480
3/32 16.0 920
1/8 28.0 1760
3/16 62.0 3700
7 x 19 Type 304 Stainless Steel Cable
Diameter
weight 
per 1000' 
breaking strength pounds
3/32 17 920
1/8 29 1760
3/16 65 3700
1/4 110 6400
5/16 173 9000
3/8 243 12000
6 x 19 Type 304 Stainless Steel Wire Rope
Diameter
weight 
per 1000' 
breaking strength pounds
7/16 .35 16300
1/2 .46 22800
9/16 .59 28500
5/8 .72 35000
3/4 1.04 49600

Send E-Mail to Sales Department

Last updated: 10/3/2005