| Wire Rope Clips | |
||
| Size | Malleable | Drop Forged | |
| Weight Per 100 | Weight Per 100 | ||
| 1/16 | 3 | -- | |
| 1/8 | 4 | 5 | |
| 3/16 | 7 | 10 | |
| 1/4 | 13 | 18 | |
| 5/16 | 15 | 31 | |
| 3/8 | 21 | 46 | |
| 7/16 | 37 | 73 | |
| 1/2 | 37 | 73 | |
| 9/16 | 59 | 96 | |
| 5/8 | 59 | 100 | |
| 3/4 | 84 | 150 | |
| 7/8 | 125 | 244 | |
| 1" | 166 | 270 | |
| 1-1/8 | -- | 310 | |
| 1-1/4 | -- | 460 | |
| 1-3/8 | -- | 520 | |
| 1-1/2 | -- | 590 | |
| 1-3/4 | -- | 980 | |
| 2" | -- | 1375 | |
| Wire Rope Thimbles | |
||
| Size | Standard | Heavy Duty | |
| Weight Per 100 | Weight Per 100 | ||
| 1/8 | .020 | -- | |
| 3/16 | .23 | -- | |
| 1/4 | .050 | .08 | |
| 5/16 | .054 | .14 | |
| 3/8 | .062 | .25 | |
| 7/16 | -- | .36 | |
| 1/2 | .130 | .51 | |
| 9/16 | -- | .51 | |
| 5/8 | -- | .75 | |
| 3/4 | -- | 1.47 | |
| 7/8 | -- | 1.85 | |
| 1" | -- | 3.00 | |
| 1-1/8 to 1-1/4 | -- | 3.80 | |
| 1-1/4 to 1-3/8 | -- | 8.60 | |
| 1-3/8 to 1-1/2 | -- | 11.00 | |
| 1-3/4 | -- | 17.90 | |
| 1-7/8 to 2" | -- | 25.00 | |
| 2-1/4 | -- | 45.00 | |
| 2-1/2 | -- | 63.50 | |
Last updated: